Cannon Sizes
Chart
from one in Ward, “Animadversions of Warre” ¶
The names of the pieces of Great Ordnance now in most use | Bore of Piece (ins) | Dia. of shot | Weight of shot | Weight of Serpentine Powder | Weight of Corned* Powder | Weight of Piece (lbs) | Length in feet | Length of planks of carriage (feet) | Depth of planks at fore end (ins) | Depth of planks at lower end (ins) | Thickness of the plank (ins) | Number of men to pull | Number of horses | Yoke of oxen | Range in paces Point blank | Range in paces Utmost random |
Cannon | 8 | 7½ | 64 | 40 | 32 | 8,000 | 12 | 16¾ | 32 | 32 | 8 | 90 | 16 | 9 | 300 | 1,500 |
Cannon Serpentine | 7½ | 6¾ | 52 | 25¼ | 26 | 7,000 | 11½ | 16¾ | 20 | 18½ | 7½ | 80 | 14 | 8 | 340 | 1,600 |
French Cannon | 7¼ | 7 | 46¾ | 25 | 23¼ | 6,500 | 12 | 16¾ | 29 | 18 | 7¼ | 70 | 12 | 7 | 360 | 1,740 |
Demi Cannon Eldest | 6¾ | 6½ | 36½ | 20¾ | 20 | 6,000 | 11¼ | 15½ | 27 | 16¾ | 6¾ | 65 | 11 | 6 | 370 | 1,800 |
Demi Cannon Ordinary | 6½ | 6¼ | 32 | 20 | 18 | 5,600 | 10½ | 15¾ | 26 | 16¼ | 6½ | 60 | 10 | 5 | 350 | 1,700 |
Demi Cannon | 6 | 5¾ | 24½ | 18 | 16 | 5,000 | 11 | 16 | 24 | 15 | 6 | 56 | 9 | 5 | 340 | 1,600 |
Culverin | 5½ | 5¼ | 19 | 16 | 15 | 4,500 | 13¼ | 18¼ | 22 | 13¼ | 5½ | 50 | 8 | 4 | 420 | 2,100 |
Ordinary Culverin | 5¼ | 5 | 16¼ | 15 | 12½ | 4,300 | 12 | 17½ | 21 | 13¾ | 5¼ | 46 | 8 | 4 | 400 | 2,000 |
Demi Culverin | 4½ | 4¼ | 11¾ | 9 | 9 | 3,000 | 11 | 16½ | 18 | 11¼ | 4½ | 36 | 7 | 4 | 380 | 1,800 |
Demi Cannon Lesse | 4¼ | 4 | 9 | 8 | 7½ | 2,300 | 10 | 14½ | 17 | 10¾ | 4¼ | 28 | 6 | 3 | 320 | 1,600 |
Saker Ordinary | 3¾ | 3½ | 5½ | 5½ | 3 | 1,900 | 9½ | 14 | 15 | 9½ | 3¾ | 24 | 5 | 3 | 300 | 1,500 |
Sakeret or Minion | 3¼ | 3 | 3¼ | 5 | 3½ | 1,100 | 8 | 11½ | 13 | 8¼ | 3½ | 20 | 4 | 2 | 280 | 1,400 |
Fawcon | 2¾ | 2½ | 2¼ | 2½ | 2¼ | 750 | 7 | 10¼ | 11 | 7 | 2¾ | 16 | 3 | 2 | 260 | 1,200 |
Fawconet | 2¼ | 2 | 1 | 1½ | 1½ | 400 | 6 | 8½ | 9 | 6½ | 2¼ | 10 | 2 | 2 | 220 | 1,000 |
Rabinet | 1½ | 1¼ | ¾ | ¾ | ½ | 300 | 5½ | 7½ | 8 | 5½ | 2 | 8 | 2 | 2 | 150 | 700 |
Base | 1¼ | 1 | ¼ | ¼ | ¼ | 200 | 4½ | 6½ | 7 | 5 | 2 | 6 | 2 | 2 | 100 | 560 |
*Too powerful for many pieces |